49/21- 7
Well Header
Wellbores (1)
49/21- 7
Original
Formation Tops (55)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 49/21- 7 | Unknown | 66.000 | 29.424 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 161.000 | 124.424 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 161.000 | 124.424 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 287.000 | 250.414 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 354.000 | 317.408 | BGS LithoStrat Upper | ||
| Keuper Halite Member | Mesozoic | 354.000 | 317.408 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 546.000 | 509.391 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 704.000 | 667.376 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 704.000 | 667.376 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 777.000 | 740.371 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 840.000 | 803.367 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 923.000 | 886.363 | BGS LithoStrat Upper | ||
| Rot Halite Member | 998.000 | 961.361 | BGS LithoStrat Upper | ||
| Solling Claystone Member | Cenozoic | 1024.000 | 987.359 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1033.000 | 996.359 | BGS LithoStrat Upper | |
| Bacton | Mesozoic | 1033.000 | 996.359 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1389.000 | 1352.339 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1389.000 | 1352.339 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 1676.000 | 1639.325 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 1707.000 | 1670.323 | BGS LithoStrat Upper | |
| Aller Evaporite | Palaeozoic | 1707.000 | 1670.323 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 1779.000 | 1742.319 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 1779.000 | 1742.319 | BGS LithoStrat Upper | |
| Leine Formation | 1780.000 | 1743.319 | BGS LithoStrat Upper | ||
| Leine Halite Member | Palaeozoic | 1780.000 | 1743.319 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 1835.000 | 1798.314 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 1835.000 | 1798.314 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 1839.000 | 1802.314 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 1839.000 | 1802.314 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 1896.000 | 1859.306 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 1896.000 | 1859.306 | BGS LithoStrat Upper | |
| Deckanhydrit | 1897.000 | 1860.306 | BGS LithoStrat Upper | ||
| Deckanhydrit | 1897.000 | 1860.306 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 1899.000 | 1862.306 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 1899.000 | 1862.306 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 1931.000 | 1894.300 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 1931.000 | 1894.300 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 1939.000 | 1902.299 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 1939.000 | 1902.299 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 1991.000 | 1954.290 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 1991.000 | 1954.290 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2181.000 | 2144.086 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2181.000 | 2144.086 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2185.000 | 2148.080 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2185.000 | 2148.080 | BGS LithoStrat Upper | |
| Leman Sandstone Zone A | 2187.000 | 2150.077 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone A | 2187.000 | 2150.077 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone B | 2226.000 | 2189.018 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone B | 2226.000 | 2189.018 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone C | 2266.000 | 2228.957 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone C | 2266.000 | 2228.957 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone C | 2289.000 | 2251.922 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone D | 2349.000 | 2311.830 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone D | 2349.000 | 2311.830 | BGS LithoStrat Upper | ||
| Unknown | 2422.000 | 2384.550 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49/21- 7 | 4 | 5 | 0 | 33 | 55 | 1 | 0 | 1 | 1 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 49/21- 7 | Gas | GW | Leman Sandstone Formation | 2187.2448 | -- | 39 m thick |
| 49/21- 7 | DST | DST 1 | -- | 2187.3 | 2283.0 | Label / Rotliegend |
| 49/21- 7 | Gas | GW | Leman Sandstone Formation | 2226.2592 | -- | 40 m thick |
| 49/21- 7 | Gas | GW | Leman Sandstone Formation | 2266.188 | -- | 23 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 49/21- 7 | Cuttings | 932.69 | 2499.36 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 49/21- 7 | 61.11240005493164 | 2492.349609375 | 8 | 0 | 2026-08-06 18:51:11.872043+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
49/21- 7
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DNLS | CGG Digital Well Logs | 2064.7152 | 2476.9572000000003 | 2706 |
| caliper | CAL | CGG Digital Well Logs | 916.3812 | 2476.9572000000003 | 10200 |
| comp_sonic | AC | CGG Digital Well Logs | 916.3812 | 2492.3496 | 10244 |
| deep_resistivity | RD | CGG Digital Well Logs | 916.2288000000001 | 2483.9676 | 8066 |
| gamma_ray | GR | CGG Digital Well Logs | 61.1124 | 2470.0992 | 15808 |
| neutron_por | CNC | CGG Digital Well Logs | 2063.496 | 2471.6232 | 2679 |
| pef | PE | CGG Digital Well Logs | 2064.7152 | 2476.9572000000003 | 2706 |
| shallow_resistivity | RS | CGG Digital Well Logs | 916.2288000000001 | 2483.9676 | 8066 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 49/21- 7 | 75 | 2499.360 | 2461.526 | D:\BigSpatial\nsta_raw\CGG_Deviation\49-21-7 22186n_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...